Property Attributes
- ID#4310156
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodThe Highlands at Greenbrier
- Zip28173
- Style
- Year Built2018
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to modern comfort in The Highlands at Greenbrier! Built in 2018, this beautiful 3BR/2.5BA home offers 2,158 sq. ft. of open-concept living, featuring a gourmet kitchen with granite countertops, stainless steel appliances, and a large center island perfect for entertaining. Upstairs includes a versatile bonus room ideal for an office or playroom, plus spacious bedrooms and an updated bath. Enjoy top community amenities including a sparkling pool, all just minutes from charming Downtown Waxhaw and I-485. Seller Bonus & Repairs: The seller is currently completing fresh paint and carpet updates in select rooms, and is open to offering a flooring/repair credit! Home is owner-occupied. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Union Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 10/7/2025 | Listed $472,000 |
| 10/23/2025 | 3$462,000 |
| 11/19/2025 | 1$459,000 |
| 12/1/2025 | 2$449,900 |
| 1/5/2026 | 2$444,900 |
| 2/15/2026 | 2$439,900 |
| 7/3/2026 | 3$429,900 |
General Features
| Living Area | 2158 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Oven,Plumbed For Ice Maker,Self Cleaning Oven |
| Zoning | AF8 |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-012-141 |
| Community Features | Outdoor Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Highlands at Greenbrier |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Western Union |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 440000 |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2158 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1358 |
| SqFt Garage | 394 |
| SqFt Upper | 800 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.