Property Attributes
- ID#4361838
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodEsplanade at Northgate
- Zip28079
- Style
- Year Built2022
- Price$ 464,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 212 Northgate Boulevard in The Esplanade at Northgate, a vibrant active adult community. This former model home, built in 2022, offers one-level living with thoughtful design and quality finishes throughout. A covered front porch welcomes you inside, where an open floor plan connects the main living spaces. The kitchen features quartz countertops, a farmhouse sink, gas cooktop, wall oven, pantry, and a large island with additional seating. The great room is anchored by a fireplace, creating a comfortable gathering space. The primary suite showcases a tray ceiling, walk-in closet, and an en-suite bath with a walk-in shower. Step outside to the rear patio with a pergola, providing an inviting space to relax or entertain. Ideally situated directly across the street from an impressive collection of resort-style amenities, residents enjoy access to a heated pool, outdoor fireside gathering areas, cabanas, pickleball courts, bocce ball courts, a fitness center, walking trails, and more. As an added convenience, the HOA provides year-round lawn maintenance, allowing for low-maintenance living. Conveniently located near shopping, dining, and everyday essentials, this home offers the perfect blend of comfort, convenience, and an active lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $525,000 |
| 7/29/2026 | 3$510,000 |
| 8/18/2026 | 2$499,900 |
| 8/25/2026 | 6$474,900 |
| 9/16/2026 | 3$464,990 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Wall Oven |
| Development Status | Completed |
| HOA Fee | 325.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Fiber Cement |
| Exclusions | All model home furniture & decor,cameras,curtains,window treatments,mini splits,speakers |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-042-411 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Game Court,Outdoor Pool,Pickleball,Picnic Area,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Esplanade at Northgate |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Porter Ridge |
| City | Indian Trail |
| Association Name | Troon Management |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Poplin |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://video214.com/custom-player/AcqQtMiCLRkXIMQObbO0Ww |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 533200 |
| Virtual Tour | https://video214.com/custom-player/AcqQtMiCLRkXIMQObbO0Ww |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2108 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2108 |
| SqFt Garage | 400 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | County Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Presley |
| Road Responsibility | Private Maintained Road,Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool