Property Attributes
- ID#4368348
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodEncore At Streamside
- Zip28173
- Style
- Year Built2024
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2256
- Lot Size0.131 Acres
Data Source:
Canopy MLS
Property Description
Beautiful 3BR + office home in Encore at Streamside, a highly sought-after 55+ community in Waxhaw. This David Weekley “Flourish” floor plan offers 2,256 sq ft with an open, light-filled layout and thoughtful upgrades throughout. The gourmet kitchen features a large quartz island, gas cooktop, wall oven, and walk-in pantry, opening to the spacious Great Room with an electric fireplace. Main-level primary suite includes a roll-in shower and custom closet system. An additional bedroom and office are also on the main level, with a loft, bedroom, and full bath upstairs—ideal for guests or flex space. Enjoy outdoor living on the screened rear porch overlooking a level yard, plus a welcoming covered front porch. Encore at Streamside offers resort-style amenities including clubhouse, fitness center, pool, pickleball courts, dog park, and walking trails, along with a full calendar of community activities. Convenient to Waxhaw, Marvin, and area shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $625,000 |
General Features
| Living Area | 2256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Wall Oven |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Year Built | 2024 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-135-421 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Outdoor Pool,Pickleball,Picnic Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Encore At Streamside |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | CAMS |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 622800 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2256 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1753 |
| SqFt Upper | 503 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.131 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool