Property Attributes
- ID#4382860
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodRehobeth Ridge
- Zip28173
- StyleFarmhouse
- Year Built2026
- Price$ 812,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2862
- Lot Size2.02 Acres
Data Source:
Canopy MLS
Property Description
NEW CONSTRUCTION!!! 2 ACRE Homesite!!! Rehobeth Ridge is an Enclave of 13 Large Homesites!! This Listing features the "Southport Plan"....Spacious Ranch Style New Home!!! Primary Suite and true Guest Suite on main level. This plan has it all...work from home Study, Large open Kitchen, Family, and Dining Room. 10' ceilings throughout main level. Kitchen boasts all the desired features...built in stainless steel appliances...gas cooktop, wall oven and microwave...large designer island...and a walk-in pantry! You will appreciate your oversized laundry/mud room. Privately tucked upstairs you will find Large Bonus Room, additional bedroom and full bath. Enjoy entertaining on the covered deck overlooking private yard on the 2 Acre homesite. All homes have side load garages with 3 Car Garages available. Or we will build you an additional dethatched garage for your hobbies/workshop. Builder has 13 homesites in the community....Ranch, Primary Down and 2 Story Floorplans available. We have wooded acre+ lots!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $812,900 |
General Features
| Living Area | 2862 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Wall Oven |
| Development Status | Proposed |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | po 05147001A |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rehobeth Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Parkwood |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Builder Name | Knotts Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 100000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2184 |
| SqFt Upper | 678 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 2.02 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Leased |
| Builder Model | Southport |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.