Property Attributes
- ID#4420238
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodProvidence Farms
- Zip28173
- StyleFarmhouse
- Year Built1987
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2117
- Lot Size15.2 Acres
Data Source:
Canopy MLS
Property Description
15-Acre Waxhaw Rare Find! This opportunity to own approximately 15.2 acres in Waxhaw, offering an exceptional combination of privacy, natural beauty, abundant wildlife and an updated home—all within convenient reach of Waxhaw amenities. At the center of the property is an approximately 1,997-square-foot, 3-bedroom, 3½-bath home with a fireplace and large attached garage. Significant recent improvements mean many of the big-ticket items have already been addressed. The kitchen and bathrooms have recently been remodeled, new carpet, whole house painted inside, HVAC systems recently replaced, hot water heater recently replaced, and the roof was replaced in 2019. Private well and septic complement the property’s country setting. One of the property’s defining features is its substantial boundary along Blythe Creek. The creek winds through mature woods, creating a beautiful natural corridor and habitat for wildlife. Mature whitetail deer and wild turkeys are regularly seen throughout the property, while wood ducks frequent the creek. The land also features an established edible landscape with pear, plum, crabapple and pecan trees, plus an abundance of native pawpaw trees. Several arrowheads have also been discovered on the property over the years. With horses allowed, the acreage offers an opportunity to enjoy an equestrian or simply more spacious country lifestyle while remaining close to Waxhaw Imagine walking down to Blythe Creek, watching deer move through the woods, spotting turkeys and wood ducks, picking pears and plums, gathering pecans and discovering pawpaw's beneath the tree canopy—all on your own property. This isn’t simply a home with acreage. It’s a piece of Waxhaw you get to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | South Providence High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,900,000 |
General Features
| Living Area | 2117 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal |
| Development Status | Completed |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Glass Enclosed |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Cedar Shake,Other - See Remarks |
| Exclusions | Washer/Dryer |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-141-033 |
| Waterfront Features | Other - See Remarks |
| Additional Parcels Description | 8346-227,8346-818 |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Providence Farms |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Directions | From Charlotte/Ballantyne: Take Providence Rd (NC-16 S) south toward Waxhaw. Turn right onto Waxhaw-Marvin Rd,then turn left onto Blythe Rd. Property will be on the right. Look for sign. |
| High School | South Providence |
| City | Waxhaw |
| Association Name | Providence Farms HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 870600 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2117 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 1151 |
| SqFt Upper | 966 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Parking Features | Attached Carport,Attached Garage |
| Lot Features | Cul-De-Sac,Orchard(s),Level,Creek/Stream,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 15.2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.