Property Attributes
- ID#4423494
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSharonwood Acres
- Zip28226
- Style
- Year Built2008
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3601
- Lot Size0.346 Acres
Data Source:
Canopy MLS
Property Description
4934 Spalding Place offers a distinctive combination of dramatic architecture, thoughtful updates, flexible living spaces, and an exceptional SouthPark location. Soaring ceilings, abundant natural light, and beautiful wood floors define the inviting interiors. The dramatic two-story living room, anchored by a fireplace, opens to gracious living spaces designed for both entertaining and everyday living. A dedicated office or lounge provides a versatile space for work or relaxation. The main-level primary suite offers a private retreat with a beautifully renovated bath, luxurious soaking tub, and his-and-her closets. The stunning kitchen is the heart of the home, featuring a generous island, abundant cabinetry, and a seamless connection to the dining room with its own fireplace. An exceptional scullery with built-in cabinetry and abundant storage adds function and style. A spacious laundry room offers extensive cabinetry, drying racks, and direct access to the attached two-car garage; washer and dryer remain. Upstairs, two additional bedrooms plus a bedroom/bonus room with projector and screen provide excellent space for family, guests, and entertaining. Outside, the covered back porch with fireplace and the fully fenced, private backyard create a peaceful setting for relaxing, entertaining, and pets. Ideally located in the heart of SouthPark, the home offers convenient access to premier shopping, dining, parks, Uptown, and major roadways. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Elementary School | Alexander Graham Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,600,000 |
General Features
| Living Area | 3601 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Hood,Gas Range,Microwave,Refrigerator,Washer,Washer/Dryer,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Shingle/Shake,Stone |
| Exclusions | 2 mirrors in the garage do not convey |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 183-161-17 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sharonwood Acres |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sharon |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 890300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Kitchen Island,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room,Porch |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3601 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2278 |
| SqFt Garage | 585 |
| SqFt Upper | 1323 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | City |
| Lot Size Area | 0.346 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Pocket Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.