Property Attributes
- ID#4424614
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRamblewood
- Zip28273
- Style
- Year Built1972
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage934
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Investor Special, property being sold as-is Incredible value, opportunity awaits with this 3-bedroom ranch home in Charlotte! Featuring a functional one-level layout, this home offers comfortable living spaces and plenty of potential for a buyer looking to add their own style and updates. Excellent location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $225,000 |
General Features
| Living Area | 934 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Construction Materials | Hardboard Siding |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20304505 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ramblewood |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sterling |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 212000 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 934 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 934 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.