Property Attributes
- ID#4425030
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodCureton
- Zip28173
- Style
- Year Built2006
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4988
- Lot Size0.307 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this impressive full-brick home in the resort-like Cureton community offering nearly 5,000 square feet of luxurious living. Four bedrooms each featuring their own full baths, spacious upstairs bonus room with billiards space, dual private backyard patios, and a side-load three-car garage only scratch the surface of this beautiful home. The open main level features a soaring two-story great room with fireplace, a spacious kitchen with abundant cabinetry, gas cooktop, wall oven, center island with breakfast bar seating, and adjoining breakfast area, plus formal dining, office, and flexible sitting space at the front of the home. The main-level primary suite includes a generous bath with separate vanities, focal garden tub, separate tile shower, and dual walk-in closets. Upstairs, three additional bedrooms each offer a private bath and walk-in closet, while an expansive bonus and billiards area provides exceptional flexibility. Dual staircases, a hallway office nook, and walk-in attic add everyday convenience. Outside, enjoy two patio areas overlooking the landscaped backyard privately lined with trees. Community amenities include a clubhouse, fitness center, outdoor pool w/ waterslide, playground, and walking trails. Notable improvements include a CertainTeed IBHS Fortified Seal roof installed in 2023 and a Rinnai tankless water heater installed in 2024. Click the Virtual Tour link to view the property video and explore the 3D walkthrough.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $950,000 |
General Features
| Living Area | 4988 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Trash Compactor,Wall Oven |
| Zoning | AJ5 |
| HOA Fee | 88 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick Full |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-162-524 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Playground,Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cureton |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Cuthbertson |
| City | Waxhaw |
| Association Name | Cureton HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kensington |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/2815-Bevis-Ln-Waxhaw-Nc-28173--HPI78824868 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 902900 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/2815-Bevis-Ln-Waxhaw-Nc-28173--HPI78824868 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4988 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 2890 |
| SqFt Garage | 841 |
| SqFt Upper | 2098 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Water Source | City |
| Lot Size Area | 0.307 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool