Property Attributes
- ID#4425203
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodHeritage
- Zip28079
- StyleA-Frame
- Year Built2019
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Welcome to a low maintenance 55+ community living at it's best! This beautifully maintained home offers space, style, and thoughtful upgrades throughout. From the moment you step into the really spacious foyer, you'll feel right at home. The open kitchen is a chef's delight with granitecounters, ceramic backsplash, huge pantry, stainless steel appliances, and an upgraded gas range. LVP flooring flows throughout the main living areas for durability and modern style. You'll also enjoy the two bedrooms plus a private office with french doors perfect for work from home. The primary bedroom has trey ceiling, ceiling fan, the primary bath has over sized shower with a huge walkin closet, this home has a spacious laundry room with ceramic tile flooring and ample shelving, screened in porch with ceiling fan plus patio for year round out door living, spacious two car finished garage, two inch blinds, tankless water heater and lawn maintenance included, resort style clubhouse with pool, common area, pickle ball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $475,000 |
General Features
| Living Area | 1846 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas |
| Appliances | Convection Microwave,Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Development Status | Completed |
| Zoning | AQ0 |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | A-Frame |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-120-577 |
| Elevation | 1500 |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Heritage |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Trail |
| Association Name | Braesael Management Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 423700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Built-in Features,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1846 |
| Laundry Features | Common Area,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1846 |
| SqFt Garage | 441 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool