Property Attributes
- ID#4425851
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDowd Heights
- Zip28208
- StyleCottage
- Year Built1946
- Price$ 394,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.216 Acres
Data Source:
Canopy MLS
Property Description
Charming Cottage with a Perfect Blend of Contemporary Character and Yesteryear's Charm in Dowd Heights. Spectacular Location in a Centrally-Located Intown Charlotte Location with Wonderful Surroundings. Tremendous Opportunity for a First-Time Homebuyer or Others who Desire Soul & a Comfortable Vintage Vibe in their Home. Authentic Site-Fiinished Hardwoods, a Vaulted Living Room, Updated White Cabinetry Kitchen, Stainless Steel Appliances, and a Wonderful New Deck in the Backyard Delight. No Concern for Systems: Architectural-Shingled Roof, Updated Windows, Recent Heat Pump/AC (2020). The Crawlspace has a Vapor Barrier and a Sump Pump to Maintain the Integrity of the Flooring System. Sprayfoam Insulation in the Attic Helps Maintain Efficiency and Comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashley Park Elementary School | Ashley Park Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $394,900 |
General Features
| Living Area | 940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Hood |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 067-054-03 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dowd Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | West Charlotte |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ashley Park |
| Middle/Junior High School | Ashley Park |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 308400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 940 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 940 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.216 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 62' x 150' |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.