Property Attributes
- ID#4426481
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodLake Park
- Zip28079
- Style
- Year Built1993
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 6605 Mimosa St! This beautifully updated 4-bedroom, 2.5-bath home offers approximately 2,103 sq ft of inviting living space on a spacious 0.25-acre lot. The home features a fresh, modern feel with a functional floor plan, comfortable living areas, and generously sized bedrooms. The updated interior provides a move-in ready experience with plenty of space for both everyday living and entertaining. Enjoy the privacy and flexibility of a sizable backyard, perfect for outdoor gatherings, play, or relaxing. Conveniently located in Indian Trail with easy access to shopping, dining, parks, schools, and major highways. A great opportunity to own a move-in-ready home in the desirable Lake Park community!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $495,000 |
General Features
| Living Area | 2103 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | AR7 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1993 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-063-409 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lake Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Trail |
| Association Name | Cusick Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 437100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2103 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 899 |
| SqFt Upper | 1204 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool