Property Attributes
- ID#4426623
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodForest Pond
- Zip28262
- Style
- Year Built1998
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
2 story with 2 car garage in cul-de-sac. needs TLC. sold as is. This sale is being monitored by the Mecklenburg County Court but is not a foreclosure sale. Sold with free and clear title. 5% minimum earnest money required and subject to 10 day upset bid period with the court. Please contact your REALTOR today for more information on these types of sales and a showing. Please note, the listing company does NOT engage in dual agency and solely represents the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $199,900 |
General Features
| Living Area | 1792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | None |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 047-371-36 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Forest Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Superior mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 301000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 760 |
| SqFt Upper | 1032 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool