Property Attributes
- ID#4415172
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- Style
- Year Built2017
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.187 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained 4 bedroom, 2.5 bath home in the heart of Waxhaw! From the moment you arrive, the charming covered front porch offers a welcoming spot to sit, relax and enjoy the surroundings. Step inside to an inviting and spacious floor plan featuring hardwood floors on the main level and a downstairs office! Ideal for working from home, studying or creating a quiet flex space. The beautiful kitchen serves as a the heart of the home, offering a wonderful space for entertaining and everyday living. Upstairs, you'll find comfortable, nicely sized bedrooms, including one currently customized as a spacious walk-in closet that can easily be converted back for bedroom use. With comfortable living and entertaining areas and plenty of space throughout, this home is ready to make your own. A detached two car garage provides additional parking and storage. The refrigerator and washer/dryer will remain for added convenience. Located in an established Waxhaw community with convenient access to shopping, dining and everyday necessities. Come see what makes this home special!
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $529,900 |
| 9/20/2026 | 3$514,900 |
General Features
| Living Area | 2311 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Double Oven,Gas Oven,Gas Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 609 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2017 |
| Levels | Two |
| Unit Number | 985 |
| Property Subtype | Single Family Residence |
| Parcel Number | 05138154 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Cuthbertson |
| City | Waxhaw |
| Association Name | William Douglas Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kensington |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 512100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2311 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1211 |
| SqFt Upper | 1100 |
Exterior Features
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Rear |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.187 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Detached two car garage with driveway (two car) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool