Property Attributes
- ID#4419431
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- Style
- Year Built2019
- Price$ 580,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2838
- Lot Size0.266 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 5013 Shadowbrook Rd in Waxhaw! This charming home offers a great opportunity to enjoy the sought-after Waxhaw area, with a comfortable layout and plenty of potential to make the space your own. Conveniently located near shopping, dining, parks, and highly desirable Waxhaw amenities. Whether you’re looking for a place to call home or an investment opportunity, this property is worth a look. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $589,000 |
| 9/10/2026 | 2$580,000 |
General Features
| Living Area | 2838 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 609 |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-165-497 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millbridge |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | From Weddington Rd,head south toward Waxhaw. Turn onto New Town Rd,then continue toward Shadowbrook Rd. Turn onto Shadowbrook Rd. The property,5013 Shadowbrook Rd,will be on your right. |
| High School | Unspecified |
| City | Waxhaw |
| Association Name | Millbridge Homeowners Association Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 628700 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2838 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Total Baths | 4 |
| SqFt Main | 1215 |
| SqFt Upper | 1623 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Detached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.266 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool